Total Seats : 288 | Half-Way : 145
Party | Total | Leading | Seats Won |
BJP | 132 | 0 | 132 |
SHS | 57 | 0 | 57 |
NCP (AP) | 41 | 0 | 41 |
INC | 16 | 0 | 16 |
SHS (UBT) | 20 | 0 | 20 |
NCP (SP) | 10 | 0 | 10 |
OTH | 12 | 0 | 12 |
The BJP-SHS(ES)-NCP(AP) alliance is contesting against the INC-SHS(UBT)-NCP(SP) coalition in Maharashtra.
Total Seats : 81 | Half-Way : 41
Party | Total | Leading | Seats Won |
BJP | 21 | 0 | 21 |
JMM | 34 | 0 | 34 |
INC | 16 | 0 | 16 |
RJD | 4 | 0 | 4 |
AJSUP | 0 | 0 | 00 |
OTH | 6 | 0 | 6 |
The BJP-AJSUP alliance is contesting against the JMM-INC-RJD coalition in Jharkhand.